Description
Specification
Model | GB210/GB110 |
Capacity | 20000mAh 74Wh /10000mAh 37Wh |
Rated Capacity | 13000mAh / 6500mAh |
Cell / Hosing material | Graphene composite lithium polymer battery Aerospace aluminum alloy & Double sided tempered glass |
Battery cycle life | 1000 times |
Cell conversion rate | 80%+5% |
Input | USB C : 5V3A/9V2A/12V1.5A/PD3.0 18W *1 micro USB : 5V3A/9V2A/12V1.5A(QC3.0) |
Output | USB C : 5V3A/9V2A/12V1.5A PD3.0 18W USB A1 : 5V4A/9V2A/12V1.5A *2 USB A2 : 5V3A/9V2A/12V1.5A *3 Wireless Charging : 9V1.1A/5V1.5A |
Output power | 4-way outputs work simultaneously, total power up to 50W |
Charging time | Ultra-speed: 100min/50min. use 12V5A Dedicated power adapter Max: 300min/600min. use 18W power adapter |
Power indicator | Digital display |
Dimension / Weight | 110*80*24mm / 464g ; 110*80*16mm / 326g |
Color | Black, Blue, Red, Silver |
Reviews
There are no reviews yet.